2024 entry fees
Standard Fee: Entries completed after Friday, 31 May 2024 will be charged an extended rate.
- Single Categories: R4,175.00 ($261 / £240) Extended rate: R4,592.50 ($287 / £270)
- Campaign & Multiple Component Entries: R6,315.00 ($395 / £360) Extended rate: R6,946.50 ($434 / £409)
- Craft Categories: R3,115.00 ($195 / £180) Extended rate: R3,426.50 ($214 / £202)
- Student Single Categories: R855.00 ($55 / £50) Extended rate: R940.50 ($59 / £55)
- Student Campaign: R1,315.00 ($85 / £75) Extended rate: R1,446.50 ($90 / £85)
All prices are in South African Rand (US Dollar approximate amount). South African VAT at 15% will be added to all invoices.
Have a question? Check our FAQs
Please make sure your work is eligible - read the entry rules before submitting your work.
All entries are subject to the terms & conditions of the Loeries.
Methods of payment
Payment can be made by one of the following options:
- Credit cards - The Loeries accepts Visa and Mastercard online credit card payment.
- Bank transfer - Account details are provided on the invoice.
For electronic bank transfers, please send proof of payment to payments@loeries.com.
LOERIES 2024 ENTRY FEE SCHEDULE | Early Bird Rate | Entry Deadline | Early Bird Rate | Entry Deadline | Early Bird Rate | Entry Deadline |
Until 3 May 2024 | Until 31 May 2024 | Until 3 May 2024 | Until 31 May 2024 | Until 3 May 2024 | Until 31 May 2024 | |
Design - Architecture | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
Design - Brand Identity & Collateral Design - Identity Programmes | R5 050 | R6 315 | $405,00 | $395,00 | £290,00 | £360,00 |
Design - Brand Identity & Collateral Design - Logos | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
Design - Design for Digital | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
Design - Fabric Design | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
Design - Furniture Design | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
Design - General Product Design | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
Design - Interior Design & Temporary Structures | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
Design - Motion Graphic Design | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
Design - Publication Design - Whole Publication | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
Design Crafts - Illustration | R2 500 | R3 115 | $180,00 | $195.00 | £150,00 | £180,00 |
Design Crafts - Photography | R2 500 | R3 115 | $180,00 | $195.00 | £150,00 | £180,00 |
Design Crafts - Typography | R2 500 | R3 115 | $180,00 | $195.00 | £150,00 | £180,00 |
Design Crafts - Writing for Design | R2 500 | R3 115 | $180,00 | $195.00 | £150,00 | £180,00 |
Design Mixed-Media Campaign | R5 050 | R6 315 | $405,00 | $395,00 | £290,00 | £360,00 |
Digital - Applications, Games & Interactive tools | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
Digital - Data Driven Campaign | R5 050 | R6 315 | $405,00 | $395,00 | £290,00 | £360,00 |
Digital - Display Advertising | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
Digital - Mobile Media | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
Digital - Social Media | R5 050 | R6 315 | $405,00 | $395,00 | £290,00 | £360,00 |
Digital - Website or Microsite | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
Digital Crafts - Music & Sound Design | R2 500 | R3 115 | $180,00 | $195.00 | £150,00 | £180,00 |
Digital Crafts - Use of Technology | R2 500 | R3 115 | $180,00 | $195.00 | £150,00 | £180,00 |
Digital Crafts - User Experience Design | R2 500 | R2 950 | $180,00 | $195.00 | £150,00 | £180,00 |
Digital Crafts - Writing | R2 500 | R2 950 | $180,00 | $195.00 | £150,00 | £180,00 |
Effective Creativity | R5 050 | R6 315 | $405,00 | $395,00 | £290,00 | £360,00 |
Film - Branded Content Film - Series | R5 050 | R6 315 | $405,00 | $395,00 | £290,00 | £360,00 |
Film - Branded Content Film - Single | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
Film - Music Videos | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
Film - Online Film - above 30s | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
Film - Online Film - up to 30s | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
Film - Other Screens | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
Film - TV & Cinema Commercials - above 90s | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
Film - TV & Cinema Commercials - up to 90s | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
Film - TV Trailers & Content Promos | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
Film Crafts - Animation | R2 500 | R3 115 | $180,00 | $195.00 | £150,00 | £180,00 |
Film Crafts - Best Use of Licenced Music | R2 500 | R3 115 | $180,00 | $195.00 | £150,00 | £180,00 |
Film Crafts - Cinematography | R2 500 | R3 115 | $180,00 | $195.00 | £150,00 | £180,00 |
Film Crafts - Direction | R2 500 | R3 115 | $180,00 | $195.00 | £150,00 | £180,00 |
Film Crafts - Editing | R2 500 | R3 115 | $180,00 | $195.00 | £150,00 | £180,00 |
Film Crafts - Original Music & Sound Design | R2 500 | R3 115 | $180,00 | $195.00 | £150,00 | £180,00 |
Film Crafts - Performance | R2 500 | R3 115 | $180,00 | $195.00 | £150,00 | £180,00 |
Film Crafts - Production Design | R2 500 | R3 115 | $180,00 | $195.00 | £150,00 | £180,00 |
Film Crafts - Special Visual Effects | R2 500 | R3 115 | $180,00 | $195.00 | £150,00 | £180,00 |
Film Crafts - Use of Technology | R2 500 | R3 115 | $180,00 | $195.00 | £150,00 | £180,00 |
Film Crafts - Writing | R2 500 | R3 115 | $180,00 | $195.00 | £150,00 | £180,00 |
Graphic Design - Creative Use of Paper | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
Graphic Design - General Design | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
Graphic Design - Package Design | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
Graphic Design - Posters & Environmental Graphics | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
Graphic Design - Wayfinding & Signage | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
Integrated Campaign | R5 050 | R6 315 | $405,00 | $395,00 | £290,00 | ££360,00 |
Live Activations | R5 050 | R6 315 | $405,00 | $395,00 | £290,00 | £360,00 |
Live Crafts | R2 500 | R3 115 | $180,00 | $195.00 | £150,00 | £180,00 |
Live Events | R5 050 | R6 315 | $405,00 | $395,00 | £290,00 | £360,00 |
Live Events - Sponsorship | R5 050 | R6 315 | $405,00 | $395,00 | £290,00 | £360,00 |
Media Innovation - Media Campaign | R5 050 | R6 315 | $405,00 | $395,00 | £290,00 | £360,00 |
Media Innovation - Single Medium | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
OOH - Ambient | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
OOH - Direct Mail | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
OOH - In-Store | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
OOH - Outdoor Media | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
OOH - Transit & Air | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
OOH Crafts - Art Direction | R2 500 | R3 115 | $180,00 | $195.00 | £150,00 | £180,00 |
OOH Crafts - Illustration | R2 500 | R3 115 | $180,00 | $195.00 | £150,00 | £180,00 |
OOH Crafts - Photography | R2 500 | R3 115 | $180,00 | $195.00 | £150,00 | £180,00 |
OOH Crafts - Typography | R2 500 | R3 115 | $180,00 | $195.00 | £150,00 | £180,00 |
OOH Crafts - Use of Technology | R2 500 | R3 115 | $180,00 | $195.00 | £150,00 | £180,00 |
OOH Crafts - Writing | R2 500 | R3 115 | $180,00 | $195.00 | £150,00 | £180,00 |
PR & Media Communication Campaign | R5 050 | R6 315 | $405,00 | $395,00 | £290,00 | £360,00 |
Print - Indoor Posters | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
Print - Print Advertising | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
Print - Tactical use of Print | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
Print Crafts - Art direction | R2 500 | R3 115 | $180,00 | $195.00 | £150,00 | £180,00 |
Print Crafts - Illustration | R2 500 | R3 115 | $180,00 | $195.00 | £150,00 | £180,00 |
Print Crafts - Photography | R2 500 | R3 115 | $180,00 | $195.00 | £150,00 | £180,00 |
Print Crafts - Typography | R2 500 | R3 115 | $180,00 | $195.00 | £150,00 | £180,00 |
Print Crafts - Writing | R2 500 | R3 115 | $180,00 | $195.00 | £150,00 | £180,00 |
Radio - Branded Content Radio & Audio | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
Radio - Internet & Mobile Audio Commercials | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
Radio Crafts - Direction | R2 500 | RR3 115 | $180,00 | $195.00 | £150,00 | £180,00 |
Radio Crafts - Original Music & Sound Design | R2 500 | R3 115 | $180,00 | $195.00 | £150,00 | £180,00 |
Radio Crafts - Performance | R2 500 | R3 115 | $180,00 | $195.00 | £150,00 | £180,00 |
Radio Crafts - SA Non-English Performance | R2 500 | R3 115 | $180,00 | $335.00 | £150,00 | £180,00 |
Radio Crafts - SA Non-English Writing | R2 500 | R3 115 | $180,00 | $195.00 | £150,00 | £180,00 |
Radio Crafts - Use of Technology | R2 500 | R3 115 | $180,00 | $195.00 | £150,00 | £180,00 |
Radio Crafts - Writing | R2 500 | R3 115 | $180,00 | $195.00 | £150,00 | £180,00 |
Radio Station Commercials | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
SA Non-English Radio Station Commercials | R3 350 | R4 175 | $235,00 | $261,00 | £195,00 | £240,00 |
Service Design | R5 050 | R6 315 | $405,00 | $395,00 | £290,00 | £360,00 |
Social Impact Campaign | R5 050 | R6 315 | $405,00 | $395,00 | £290,00 | £360,00 |
Student - Architecture, Interior Design & Temporary Structures | R700 | R855 | $50,00 | $55,00 | £40,00 | £50,00 |
Student - Digital Crafts | R700 | R855 | $50,00 | $55,00 | £40,00 | £50,00 |
Student - Digital Media | R700 | R855 | $50,00 | $55,00 | £40,00 | £50,00 |
Student - Fabric Design | R700 | R855 | $50,00 | $55,00 | £40,00 | £50,00 |
Student - Furniture Design | R700 | R855 | $50,00 | $55,00 | £40,00 | £50,00 |
Student - General Design | R700 | R855 | $50,00 | $55,00 | £40,00 | £50,00 |
Student - Indoor Posters | R700 | R855 | $50,00 | $55,00 | £40,00 | £50,00 |
Student - Integrated Campaign | R1 050 | R1 3150 | $75,00 | $85,00 | £60,00 | £75,00 |
Student - Live Communications | R700 | R855 | $50,00 | $55,00 | £40,00 | £50,00 |
Student - Logos and Identity Programmes | R700 | R855 | $50,00 | $55,00 | £40,00 | £50,00 |
Student - Motion Graphic Design | R700 | R855 | $50,00 | $55,00 | £40,00 | £50,00 |
Student - Newspaper, Magazine, Tactical Print | R700 | R855 | $50,00 | $55,00 | £40,00 | £50,00 |
Student - Online Film, Short Film & Music Videos | R700 | R855 | $50,00 | $55,00 | £40,00 | £50,00 |
Student - Out of Home | R700 | R855 | $50,00 | $55,00 | £40,00 | £50,00 |
Student - Package Design | R700 | R855 | $50,00 | $55,00 | £40,00 | £50,00 |
Student - Print & Design Crafts - Art Direction | R700 | R855 | $50,00 | $55,00 | £40,00 | £50,00 |
Student - Print & Design Crafts - Illustration | R700 | R855 | $50,00 | $55,00 | £40,00 | £50,00 |
Student - Print & Design Crafts - Photography | R700 | R855 | $50,00 | $55,00 | £40,00 | £50,00 |
Student - Print & Design Crafts - Typography | R700 | R855 | $50,00 | $55,00 | £40,00 | £50,00 |
Student - Print & Design Crafts - Writing | R700 | R855 | $50,00 | $55,00 | £40,00 | £50,00 |
Student - Publication Design | R700 | R855 | $50,00 | $55,00 | £40,00 | £50,00 |
Student - Radio Commercials & Branded Content | R700 | R855 | $50,00 | $55,00 | £40,00 | £50,00 |
Student - Television, Cinema & Internet Commercials | R700 | R855 | $50,00 | $55,00 | £40,00 | £50,00 |
Student - Television, Film & Video Crafts | R700 | R855 | $50,00 | $55,00 | £40,00 | £50,00 |
Young Creatives | R0 | R0 | $0 | $0 | £0 | £0 |
Loeries Membership and Loeries Archive
To enter the awards you must be a member of the Loeries, and your annual membership is automatically included in your entry fee. As soon as you have paid for an entry, you have full access to the Loeries Archive, dating back to 1978. A portion of each entry fee (R500) is an annual membership fee, which is included in the entry fee. Annual membership is one calendar year and expires on 28 February of each year. The member is the company that submits the entry.